Compound 969
Identifiers
- Canonical SMILES: 
Cn1ncc2c1nc(-c1cccc(c1)C(F)(F)F)c1c2[nH]n(-c2cccc(F)c2)c1=O
 - InChi: 
InChI=1S/C21H13F4N5O/c1-29-19-15(10-26-29)18-16(20(31)30(28-18)14-7-3-6-13(22)9-14)17(27-19)11-4-2-5-12(8-11)21(23,24)25/h2-10,28H,1H3
 - InChiKey: 
JTXSHJQEOYTUFS-UHFFFAOYSA-N
 
External links
        
        ![]() 168317929  | 
      
External search
         
       | 
      
         
       | 
      
           
       | 
      
           
       | 
      
           
       | 
    
Bibliography (1)
Pharmacological data
| Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests | 
|---|---|---|---|
| 1 | 0 | 0 | 0 | 
Targets
| PPI family | Best activity | Diseases | MMoA | 
|---|---|---|---|
| CD80 / CD28 | 7.70 | cancer | Inhibition | 
Physicochemical filters
| Descriptor | Lipinski's RO5 | Veber | Pfizer's 3/75 | |
|---|---|---|---|---|
| Compliance | ||||
| MW | 427.11 g/mol | |||
| HBA | 6 | |||
| HBD | 1 | |||
| HBA + HBD | 7 | |||
| AlogP | 5.13 | |||
| TPSA | 63.05 | |||
| RB | 3 | 
Radar chart
PCA : iPPI-DB chemical space
PCA : Correlation circle
Efficiencies: iPPI-DB biplot LE versus LLE
Summary
| Bibliographic ressources | Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests | 
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 
| Ta | Structure | Name | Drugbank ID | 
|---|---|---|---|
| 0.4958 | Riociguat | DB08931 | |
| 0.4795 | Vericiguat | DB15456 | |
| 0.4700 | 6-CHLORO-9-HYDROXY-1,3-DIMETHYL-1,9-DIHYDRO-4H-PYRAZOLO[3,4-B]QUINOLIN-4-ONE | DB07218 | |
| 0.4690 | ATX-914 | DB12673 | |
| 0.4549 | Tepotinib | DB15133 | |
| 0.4495 | 5-(2-fluorophenyl)-N-(pyridin-4-ylmethyl)pyrazolo[1,5-a]pyrimidin-7-amine | DB08534 | |
| 0.4486 | MK-0249 | DB11910 | |
| 0.4467 | N-cyclopropyl-3-{[1-(2,4-difluorophenyl)-7-methyl-6-oxo-6,7-dihydro-1H-pyrazolo[3,4-b]pyridin-4-yl]amino}-4-methylbenzamide | DB08349 | |
| 0.4466 | Merestinib | DB12381 | |
| 0.4457 | Risdiplam | DB15305 | |
| 0.4449 | Decoglurant | DB11923 | |
| 0.4444 | Dilmapimod | DB12140 | |
| 0.4397 | Ravoxertinib | DB15281 | |
| 0.4236 | ABT-288 | DB15192 | |
| 0.4215 | 3-bromo-5-phenyl-N-(pyridin-4-ylmethyl)pyrazolo[1,5-a]pyrimidin-7-amine | DB07210 | 




