Compound 968
Identifiers
- Canonical SMILES: 
OC(=O)[C@H](Cc1c[nH]c2ccccc12)NC(=O)c1cc(Br)ccc1Br
 - IUPAC name: 
(2S)-2-[(2,5-dibromobenzoyl)amino]-3-(1H-indol-3-yl)propanoic acid
 - InChi: 
InChI=1S/C18H14Br2N2O3/c19-11-5-6-14(20)13(8-11)17(23)22-16(18(24)25)7-10-9-21-15-4-2-1-3-12(10)15/h1-6,8-9,16,21H,7H2,(H,22,23)(H,24,25)/t16-/m0/s1
 - InChiKey: 
BXGHZRCYCYRJHV-INIZCTEOSA-N
 
External links
        
        ![]() 44305027  | 
      
        
        ![]() CHEMBL305074  | 
      
        
        ![]() 23155881  | 
      
External search
         
       | 
      
         
       | 
      
           
       | 
      
           
       | 
      
           
       | 
    
Bibliography (1)
Pharmacological data
| Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests | 
|---|---|---|---|
| 1 | 0 | 0 | 0 | 
Targets
| PPI family | Best activity | Diseases | MMoA | 
|---|---|---|---|
| LFA / ICAM | 4.61 | immune system disease | Inhibition | 
Physicochemical filters
| Descriptor | Lipinski's RO5 | Veber | Pfizer's 3/75 | |
|---|---|---|---|---|
| Compliance | ||||
| MW | 463.94 g/mol | |||
| HBA | 5 | |||
| HBD | 3 | |||
| HBA + HBD | 8 | |||
| AlogP | 4.39 | |||
| TPSA | 82.19 | |||
| RB | 5 | 
Radar chart
PCA : iPPI-DB chemical space
PCA : Correlation circle
Efficiencies: iPPI-DB biplot LE versus LLE
Summary
| Bibliographic ressources | Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests | 
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 
| Ta | Structure | Name | Drugbank ID | 
|---|---|---|---|
| 0.6956 | Golotimod | DB05475 | |
| 0.6746 | N-[1H-INDOL-3-YL-ACETYL]VALINE ACID | DB07953 | |
| 0.6713 | Oglufanide | DB05779 | |
| 0.6567 | N-(indole-3-acetyl)-L-aspartic acid | DB07951 | |
| 0.6400 | N-[1H-INDOL-3-YL-ACETYL]GLYCINE ACID | DB07952 | |
| 0.6319 | Rebamipide | DB11656 | |
| 0.6281 | D-Tryptophan | DB03225 | |
| 0.6281 | Tryptophan | DB00150 | |
| 0.6164 | Gramicidin D | DB00027 | |
| 0.6142 | Beta-Hydroxytryptophane | DB04159 | |
| 0.6094 | Oxitriptan | DB02959 | |
| 0.5969 | Indoximod | DB12827 | |
| 0.5954 | 5-fluorotryptophan | DB03314 | |
| 0.5938 | 2-amino-3-(4-amino-1H-indol-3-yl)propanoic acid | DB02286 | |
| 0.5924 | Murepavadin | DB14777 | 




