Compound 949
Identifiers
- Canonical SMILES: 
CN[C@@H](C)C(=O)N[C@@H](C1CCOCC1)C(=O)N1CCC[C@H]1c1nc(c(s1)C#CC)-c1cccc2ccccc12
 - IUPAC name: 
(2S)-2-(methylamino)-N-[(1S)-2-[(2S)-2-(4-naphthalen-1-yl-5-prop-1-ynyl-1,3-thiazol-2-yl)pyrrolidin-1-yl]-1-(oxan-4-yl)-2-oxoethyl]propanamide
 - InChi: 
InChI=1S/C31H36N4O3S/c1-4-9-26-28(24-13-7-11-21-10-5-6-12-23(21)24)34-30(39-26)25-14-8-17-35(25)31(37)27(22-15-18-38-19-16-22)33-29(36)20(2)32-3/h5-7,10-13,20,22,25,27,32H,8,14-19H2,1-3H3,(H,33,36)/t20-,25-,27-/m0/s1
 - InChiKey: 
WOZSGFALNANZEC-OICBGKIFSA-N
 
External links
        
        ![]() 46883826  | 
      
        
        ![]() CHEMBL1092184  | 
      
        
        ![]() 24678569  | 
      
External search
         
       | 
      
         
       | 
      
           
       | 
      
           
       | 
      
           
       | 
    
Bibliography (1)
Pharmacological data
| Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests | 
|---|---|---|---|
| 1 | 0 | 0 | 0 | 
Targets
| PPI family | Best activity | Diseases | MMoA | 
|---|---|---|---|
| XIAP / Smac | 7.42 | cancer | Inhibition | 
Physicochemical filters
| Descriptor | Lipinski's RO5 | Veber | Pfizer's 3/75 | |
|---|---|---|---|---|
| Compliance | ||||
| MW | 544.25 g/mol | |||
| HBA | 7 | |||
| HBD | 2 | |||
| HBA + HBD | 9 | |||
| AlogP | 4.24 | |||
| TPSA | 83.56 | |||
| RB | 8 | 
Radar chart
PCA : iPPI-DB chemical space
PCA : Correlation circle
Efficiencies: iPPI-DB biplot LE versus LLE
Summary
| Bibliographic ressources | Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests | 
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 
| Ta | Structure | Name | Drugbank ID | 
|---|---|---|---|
| 0.5476 | LCL-161 | DB12085 | |
| 0.5413 | Dolastatin 10 | DB12730 | |
| 0.4922 | (2S,4S,5R)-1-(4-TERT-BUTYLBENZOYL)-2-ISOBUTYL-5-(1,3-THIAZOL-2-YL)PYRROLIDINE-2,4-DICARBOXYLIC ACID | DB07199 | |
| 0.4417 | Daclatasvir | DB09102 | |
| 0.4311 | N-((1R,2S)-2-(5-CHLORO-1H-INDOLE-2-CARBOXAMIDO)CYCLOHEXYL)-5-METHYL-4,5,6,7-TETRAHYDROTHIAZOLO[5,4-C]PYRIDINE-2-CARBOXAMIDE | DB07629 | |
| 0.4311 | N-((1R,2R)-2-(5-CHLORO-1H-INDOLE-2-CARBOXAMIDO)CYCLOHEXYL)-5-METHYL-4,5,6,7-TETRAHYDROTHIAZOLO[5,4-C]PYRIDINE-2-CARBOXAMIDE | DB07630 | |
| 0.4307 | LFF-571 | DB13013 | |
| 0.4250 | Ruzasvir | DB11713 | |
| 0.4228 | 2-(4-CARCOXY-5-ISOPROPYLTHIAZOLYL)BENZOPIPERIDINE | DB08192 | |
| 0.4226 | RWJ-56423 | DB02812 | |
| 0.4219 | Edoxaban | DB09075 | |
| 0.4215 | Oprozomib | DB11991 | |
| 0.4181 | Ritonavir | DB00503 | |
| 0.4176 | Ravidasvir | DB15652 | |
| 0.4174 | GE-2270A | DB02975 | 




