Compound 945
Identifiers
- Canonical SMILES: 
CC(C)(C)C[C@H]1N[C@H]([C@H](c2ccc(F)c(Cl)c2)[C@@]11C(=O)Nc2cc(Cl)c(F)cc12)C(=O)NCC[C@H](O)CO
 - IUPAC name: 
(2'R,3S,3'R,5'R)-6-chloro-3'-(3-chloro-4-fluorophenyl)-N-[(3R)-3,4-dihydroxybutyl]-5'-(2,2-dimethylpropyl)-5-fluoro-2-oxospiro[1H-indole-3,4'-pyrrolidine]-2'-carboxamide
 - InChi: 
InChI=1S/C27H31Cl2F2N3O4/c1-26(2,3)11-21-27(15-9-19(31)17(29)10-20(15)33-25(27)38)22(13-4-5-18(30)16(28)8-13)23(34-21)24(37)32-7-6-14(36)12-35/h4-5,8-10,14,21-23,34-36H,6-7,11-12H2,1-3H3,(H,32,37)(H,33,38)/t14-,21+,22-,23+,27-/m0/s1
 - InChiKey: 
SYCGJWKMQNLWAV-LYAXWJQESA-N
 
External links
        
        ![]() 59343774  | 
      
External search
         
       | 
      
         
       | 
      
           
       | 
      
           
       | 
      
           
       | 
    
Bibliography (1)
| Publication | Name | 
|---|---|
| Shaomeng Wang, Dongguang Qin, Jianyong Chen, Shanghai Yu, The Regents Of The University Of Michigan. . New small molecule inhibitors of mdm2 and the uses thereof None. | 319-3 | 
Pharmacological data
| Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests | 
|---|---|---|---|
| 1 | 3 | 0 | 0 | 
Targets
| PPI family | Best activity | Diseases | MMoA | 
|---|---|---|---|
| MDM2-Like / P53 | 6.43 | cancer | Inhibition | 
Physicochemical filters
| Descriptor | Lipinski's RO5 | Veber | Pfizer's 3/75 | |
|---|---|---|---|---|
| Compliance | ||||
| MW | 569.17 g/mol | |||
| HBA | 7 | |||
| HBD | 5 | |||
| HBA + HBD | 12 | |||
| AlogP | 3.55 | |||
| TPSA | 110.69 | |||
| RB | 8 | 
Radar chart
PCA : iPPI-DB chemical space
PCA : Correlation circle
Efficiencies: iPPI-DB biplot LE versus LLE
Summary
| Bibliographic ressources | Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests | 
|---|---|---|---|---|
| 1 | 1 | 3 | 0 | 0 | 
Pharmacological data
| Bibliography | Name | Target | Competition | Assay type | Assay name | Cell line | Activity type | Activity | 
|---|---|---|---|---|---|---|---|---|
| WO2008036168 | 319-3 | MDM2  Q00987  | 
                      | 
                    Biochemical assay | Fluorescence Polarization | pIC50 (half maximal inhibitory concentration, -log10) | 6.43 | |
| WO2008036168 | 319-3 | MDM2  Q00987  | 
                      | 
                    Cellular assay | Proliferation assay | LNCaP cells | pIC50 (half maximal inhibitory concentration, -log10) | 5.76 | 
| WO2008036168 | 319-3 | MDM2  Q00987  | 
                      | 
                    Cellular assay | Proliferation assay | HCT-116 cells p53WT | pIC50 (half maximal inhibitory concentration, -log10) | 5.42 | 
| WO2008036168 | 319-3 | MDM2  Q00987  | 
                      | 
                    Cellular assay | Proliferation assay | PC-3 cells | pIC50 (half maximal inhibitory concentration, -log10) | 4.78 | 
| Ta | Structure | Name | Drugbank ID | 
|---|---|---|---|
| 0.8539 | SAR-405838 | DB12541 | |
| 0.6757 | Milademetan | DB15257 | |
| 0.5294 | Degarelix | DB06699 | |
| 0.5238 | Mosapramine | DB13676 | |
| 0.5231 | SLV-334 | DB15356 | |
| 0.5075 | Daglutril | DB05796 | |
| 0.5074 | Acyline | DB11906 | |
| 0.5044 | Idasanutlin | DB12325 | |
| 0.5024 | Abarelix | DB00106 | |
| 0.5000 | MK-3207 | DB12424 | |
| 0.4971 | (3S)-N-(3-CHLORO-2-METHYLPHENYL)-1-CYCLOHEXYL-5-OXOPYRROLIDINE-3-CARBOXAMIDE | DB07090 | |
| 0.4971 | (3S)-N-(5-CHLORO-2-METHYLPHENYL)-1-CYCLOHEXYL-5-OXOPYRROLIDINE-3-CARBOXAMIDE | DB07222 | |
| 0.4922 | OPC-51803 | DB05838 | |
| 0.4872 | OPC-14523 | DB05422 | |
| 0.4870 | Brimapitide | DB15231 | 




