Compound 805
Identifiers
- Canonical SMILES: CN[C@@H](C)C(=O)N[C@@H](C1CCOCC1)C(=O)N1CCC[C@H]1c1cc2ncnc(-c3ccccc3)c2[nH]1 
- IUPAC name: (2S)-2-(methylamino)-N-[(1S)-1-(oxan-4-yl)-2-oxo-2-[(2S)-2-(4-phenyl-5H-pyrrolo[3,2-d]pyrimidin-6-yl)pyrrolidin-1-yl]ethyl]propanamide 
- InChi: InChI=1S/C27H34N6O3/c1-17(28-2)26(34)32-24(19-10-13-36-14-11-19)27(35)33-12-6-9-22(33)20-15-21-25(31-20)23(30-16-29-21)18-7-4-3-5-8-18/h3-5,7-8,15-17,19,22,24,28,31H,6,9-14H2,1-2H3,(H,32,34)/t17-,22-,24-/m0/s1 
- InChiKey: PPMXNSIFOOMHTN-OWSXEPHWSA-N 
External links
|  46175913 | 
External search
|   |   |   |   |   | 
Bibliography (1)
| Publication | Name | 
|---|---|
| Philippe Bergeron, Michael F. T. Koehler, Genentech, Inc.. . Azaindole inhibitors of iap None. | 4 | 
Pharmacological data
| Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests | 
|---|---|---|---|
| 2 | 0 | 0 | 0 | 
Targets
| PPI family | Best activity | Diseases | MMoA | 
|---|---|---|---|
| XIAP / Smac | 7.11 | cancer | Inhibition | 
Physicochemical filters
| Descriptor | Lipinski's RO5 | Veber | Pfizer's 3/75 | |
|---|---|---|---|---|
| Compliance | ||||
| MW | 490.27 g/mol | |||
| HBA | 9 | |||
| HBD | 3 | |||
| HBA + HBD | 12 | |||
| AlogP | 1.73 | |||
| TPSA | 112.24 | |||
| RB | 7 | 
Radar chart
PCA : iPPI-DB chemical space
PCA : Correlation circle
Efficiencies: iPPI-DB biplot LE versus LLE
Summary
| Bibliographic ressources | Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests | 
|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 
Pharmacological data
| Bibliography | Name | Target | Competition | Assay type | Assay name | Cell line | Activity type | Activity | 
|---|---|---|---|---|---|---|---|---|
| WO2010021934 | 4 | XIAP P98170 |  | Biochemical assay | Fluorescence Polarization | pIC50 (half maximal inhibitory concentration, -log10) | 6.36 | |
| WO2010021934 | 4 | XIAP P98170 |  | Biochemical assay | Fluorescence Polarization | pKi (inhibition constant, -log10) | 7.11 | 
| Ta | Structure | Name | Drugbank ID | 
|---|---|---|---|
| 0.6009 | Ravidasvir | DB15652 | |
| 0.5818 | Samatasvir | DB12660 | |
| 0.5741 | Velpatasvir | DB11613 | |
| 0.5613 | Ledipasvir | DB09027 | |
| 0.5507 | Odalasvir | DB13041 | |
| 0.5276 | Acalabrutinib | DB11703 | |
| 0.5275 | Daclatasvir | DB09102 | |
| 0.5265 | Pibrentasvir | DB13878 | |
| 0.5234 | Eluxadoline | DB09272 | |
| 0.4916 | Nemorexant | DB15031 | |
| 0.4912 | Yohimbine | DB01392 | |
| 0.4890 | (7as,12ar,12bs)-1,2,3,4,7a,12,12a,12b-Octahydroindolo[2,3-a]Quinolizin-7(6h)-One | DB02191 | |
| 0.4889 | Delanzomib | DB11956 | |
| 0.4877 | Elbasvir | DB11574 | |
| 0.4870 | Deleobuvir | DB14850 | 
 
                        