Compound 796
Identifiers
- Canonical SMILES: CN[C@@H](C)C(=O)N[C@@H](C1CCCCC1)C(=O)N1CCC[C@H]1C(=O)Nc1ccccc1-c1ncccn1 
- IUPAC name: (2S)-1-[(2S)-2-cyclohexyl-2-[[(2S)-2-(methylamino)propanoyl]amino]acetyl]-N-(2-pyrimidin-2-ylphenyl)pyrrolidine-2-carboxamide 
- InChi: InChI=1S/C27H36N6O3/c1-18(28-2)25(34)32-23(19-10-4-3-5-11-19)27(36)33-17-8-14-22(33)26(35)31-21-13-7-6-12-20(21)24-29-15-9-16-30-24/h6-7,9,12-13,15-16,18-19,22-23,28H,3-5,8,10-11,14,17H2,1-2H3,(H,31,35)(H,32,34)/t18-,22-,23-/m0/s1 
- InChiKey: JVEUWDBVAHOBCS-TZYHBYERSA-N 
External links
|  44237041 | 9JZ | 
External search
|   |   |   |   |   | 
Bibliography (1)
Pharmacological data
| Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests | 
|---|---|---|---|
| 1 | 0 | 0 | 0 | 
Targets
| PPI family | Best activity | Diseases | MMoA | 
|---|---|---|---|
| XIAP / Smac | 5.30 | cancer | Inhibition | 
Physicochemical filters
| Descriptor | Lipinski's RO5 | Veber | Pfizer's 3/75 | |
|---|---|---|---|---|
| Compliance | ||||
| MW | 492.28 g/mol | |||
| HBA | 9 | |||
| HBD | 3 | |||
| HBA + HBD | 12 | |||
| AlogP | 2.65 | |||
| TPSA | 116.32 | |||
| RB | 8 | 
Radar chart
PCA : iPPI-DB chemical space
PCA : Correlation circle
Efficiencies: iPPI-DB biplot LE versus LLE
Summary
| Bibliographic ressources | Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests | 
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 
| Ta | Structure | Name | Drugbank ID | 
|---|---|---|---|
| 0.6325 | Ropivacaine | DB00296 | |
| 0.6325 | Bupivacaine | DB00297 | |
| 0.6325 | Levobupivacaine | DB01002 | |
| 0.6261 | GLYCYLALANYL-N-2-NAPHTHYL-L-PROLINEAMIDE | DB07813 | |
| 0.6239 | Mepivacaine | DB00961 | |
| 0.5848 | Nefiracetam | DB13082 | |
| 0.5690 | Etidocaine | DB08987 | |
| 0.5528 | N-[(1S)-2-methyl-1-(pyridin-4-ylcarbamoyl)propyl]cyclohexanecarboxamide | DB07560 | |
| 0.5409 | SLV-334 | DB15356 | |
| 0.5385 | METHYL 4-{[({[(2R,5S)-5-{[(2S)-2-(AMINOMETHYL)PYRROLIDIN-1-YL]CARBONYL}PYRROLIDIN-2-YL]METHYL}AMINO)CARBONYL]AMINO}BENZOATE | DB07328 | |
| 0.5379 | (2S,2'S)-2,2'-(1,2-Hydrazinediylbis{methylene[(2S)-1-oxo-2,1-hexanediyl]imino})bis(6-amino-N-phenylhexanamide) | DB03648 | |
| 0.5374 | Diamino-N-[(4S)-5-anilino-4-{[(2S)-2-{[(1R)-1-carboxyethyl]amino}-4-phenylbutanoyl]amino}-5-oxopentyl]methaniminium | DB02747 | |
| 0.5302 | 4-[(7R,7AS)-7-HYDROXY-1,3-DIOXOTETRAHYDRO-1H-PYRROLO[1,2-C]IMIDAZOL-2(3H)-YL]-1-NAPHTHONITRILE | DB08087 | |
| 0.5263 | Prilocaine | DB00750 | |
| 0.5212 | Daglutril | DB05796 | 
 
                        