Compound 780
Identifiers
- Canonical SMILES:
CC[C@H](N)C(=O)N[C@H]1[C@@H](CNS(=O)(=O)c2ccc(C)cc2)CC[C@H]2CC[C@H](N2C1=O)C(=O)NC(c1ccccc1)c1ccccc1
- IUPAC name:
(3S,6S,7R,9aS)-6-[[(2S)-2-aminobutanoyl]amino]-N-benzhydryl-7-[[(4-methylphenyl)sulfonylamino]methyl]-5-oxo-1,2,3,6,7,8,9,9a-octahydropyrrolo[1,2-a]azepine-3-carboxamide
- InChi:
InChI=1S/C35H43N5O5S/c1-3-29(36)33(41)39-32-26(22-37-46(44,45)28-19-14-23(2)15-20-28)16-17-27-18-21-30(40(27)35(32)43)34(42)38-31(24-10-6-4-7-11-24)25-12-8-5-9-13-25/h4-15,19-20,26-27,29-32,37H,3,16-18,21-22,36H2,1-2H3,(H,38,42)(H,39,41)/t26-,27+,29+,30+,32+/m1/s1
- InChiKey:
VMODNEWYLILSMS-YSOADSQMSA-N
External links
![]() 44237058 |
![]() CHEMBL564203 |
![]() 24629959 |
External search
|
|
|
|
|
Bibliography (2)
Pharmacological data
| Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
Targets
| PPI family | Best activity | Diseases | MMoA |
|---|---|---|---|
| XIAP / Smac | 6.45 | cancer | Inhibition |
Physicochemical filters
| Descriptor | Lipinski's RO5 | Veber | Pfizer's 3/75 | |
|---|---|---|---|---|
| Compliance | ||||
| MW | 645.30 g/mol | |||
| HBA | 10 | |||
| HBD | 5 | |||
| HBA + HBD | 15 | |||
| AlogP | 3.43 | |||
| TPSA | 150.70 | |||
| RB | 10 |
Radar chart
PCA : iPPI-DB chemical space
PCA : Correlation circle
Efficiencies: iPPI-DB biplot LE versus LLE
Summary
| Bibliographic ressources | Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 |
Pharmacological data
| Bibliography | Name | Target | Competition | Assay type | Assay name | Cell line | Activity type | Activity |
|---|---|---|---|---|---|---|---|---|
| 19620011 | 24b | XIAP P98170 |
|
Biochemical assay | Fluorescence Polarization | pIC50 (half maximal inhibitory concentration, -log10) | 6.29 | |
| WO2009060292 | 31b | XIAP P98170 |
|
Biochemical assay | Fluorescence Polarization | pIC50 (half maximal inhibitory concentration, -log10) | 6.45 |
| Ta | Structure | Name | Drugbank ID |
|---|---|---|---|
| 0.5976 | SP-876 | DB03558 | |
| 0.5874 | N-[Tosyl-D-Prolinyl]Amino-Ethanethiol | DB03818 | |
| 0.5864 | Relacatib | DB06367 | |
| 0.5812 | N-[(2S)-4-Methyl-1-oxo-1-{[(4S)-3-oxo-1-(2-pyridinylsulfonyl)-4-azepanyl]amino}-2-pentanyl]-1-benzofuran-2-carboxamide | DB03642 | |
| 0.5705 | Sp-722 | DB04503 | |
| 0.5685 | N-(2-AMINOETHYL)-N~2~-{(1S)-1-[4'-(AMINOSULFONYL)BIPHENYL-4-YL]-2,2,2-TRIFLUOROETHYL}-L-LEUCINAMIDE | DB08270 | |
| 0.5540 | Adamantane-1-Carboxylic Acid-5-Dimethylamino-Naphthalene-1-Sulfonylamino-Butyl-Amide | DB04032 | |
| 0.5442 | 1-{[(3R)-3-methyl-4-({4-[(1S)-2,2,2-trifluoro-1-hydroxy-1-methylethyl]phenyl}sulfonyl)piperazin-1-yl]methyl}cyclopropanecarboxamide | DB07624 | |
| 0.5434 | PPL-100 | DB05961 | |
| 0.5368 | 3-cyclohexyl-D-alanyl-N-(3-chlorobenzyl)-L-prolinamide | DB07190 | |
| 0.5341 | N-[2-Hydroxy-2-(8-Isopropyl-6,9-Dioxo-2-Oxa-7,10-Diaza-Bicyclo[11.2.2]Heptadeca-1(16),13(17),14-Trien-11-Yl)-Ethyl]-N-(3-Methyl-Butyl)-Benzenesulfonamide,Inhibitor 3 | DB03768 | |
| 0.5330 | 2-(11-{2-[Benzenesulfonyl-(3-Methyl-Butyl)-Amino]-1-Hydroxy-Ethyl}-6,9-Dioxo-2-Oxa-7,10-Diaza-Bicyclo[11.2.2]Heptadeca-1(16),13(17),14-Trien-8-Yl)-Acetamide, Inhibitor 2 | DB02411 | |
| 0.5328 | D-phenylalanyl-N-benzyl-L-prolinamide | DB07143 | |
| 0.5324 | Adamantane-1-Carboxylic Acid-5-Dimethylamino-Naphthalene-1-Sulfonylamino-Octyl-Amide | DB03031 | |
| 0.5259 | N-cyclooctylglycyl-N-(4-carbamimidoylbenzyl)-L-prolinamide | DB06858 |




