Compound 484
Identifiers
- Canonical SMILES:
Clc1cccc2[nH]cc(CCNc3ccc(Nc4ccncc4)cc3)c12
- IUPAC name:
1-N-[2-(4-chloro-1H-indol-3-yl)ethyl]-4-N-pyridin-4-ylbenzene-1,4-diamine
- InChi:
InChI=1S/C21H19ClN4/c22-19-2-1-3-20-21(19)15(14-25-20)8-13-24-16-4-6-17(7-5-16)26-18-9-11-23-12-10-18/h1-7,9-12,14,24-25H,8,13H2,(H,23,26)
- InChiKey:
GFVQPVVAPVXIAU-UHFFFAOYSA-N
External links
![]() 59555702 |
External search
|
|
|
|
|
Bibliography (1)
Pharmacological data
| Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|
| 1 | 1 | 0 | 0 |
Targets
| PPI family | Best activity | Diseases | MMoA |
|---|---|---|---|
| MDM2-Like / P53 | 6.00 | cancer | Inhibition |
Physicochemical filters
| Descriptor | Lipinski's RO5 | Veber | Pfizer's 3/75 | |
|---|---|---|---|---|
| Compliance | ||||
| MW | 362.13 g/mol | |||
| HBA | 4 | |||
| HBD | 3 | |||
| HBA + HBD | 7 | |||
| AlogP | 4.38 | |||
| TPSA | 52.74 | |||
| RB | 6 |
Radar chart
PCA : iPPI-DB chemical space
PCA : Correlation circle
Efficiencies: iPPI-DB biplot LE versus LLE
Summary
| Bibliographic ressources | Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 |
Pharmacological data
| Bibliography | Name | Target | Competition | Assay type | Assay name | Cell line | Activity type | Activity |
|---|---|---|---|---|---|---|---|---|
| WO2006032631 | 186 | MDM2 Q00987 |
|
Biochemical assay | ELISA | pIC50 (half maximal inhibitory concentration, -log10) | 6.00 | |
| WO2006032631 | 186 | MDM2 Q00987 |
|
Cellular assay | Proliferation assay | U87MG cells | pIC50 (half maximal inhibitory concentration, -log10) | 6.00 |
| Ta | Structure | Name | Drugbank ID |
|---|---|---|---|
| 0.8478 | Serdemetan | DB12027 | |
| 0.6304 | Dimethyltryptamine | DB01488 | |
| 0.6105 | Diethyltryptamine | DB01460 | |
| 0.5842 | Bufotenine | DB01445 | |
| 0.5833 | Indibulin | DB06169 | |
| 0.5761 | Tryptamine | DB08653 | |
| 0.5657 | Indoleacetamide | DB08652 | |
| 0.5514 | 5-methoxy-N,N-dimethyltryptamine | DB14010 | |
| 0.5510 | Indopan | DB01446 | |
| 0.5505 | N-acetylserotonin | DB04275 | |
| 0.5463 | Dipropyl-4-hydroxytryptamine | DB13990 | |
| 0.5413 | 5-Methoxy-N,N-diisopropyltryptamine | DB01441 | |
| 0.5346 | Serotonin | DB08839 | |
| 0.5304 | N-[1H-INDOL-3-YL-ACETYL]GLYCINE ACID | DB07952 | |
| 0.5294 | Etryptamine | DB01546 |




