Compound 424
Identifiers
- Canonical SMILES:
Clc1ccc2c(CCNc3ccc(Nc4ccncc4)cc3)c[nH]c2c1
- IUPAC name:
1-N-[2-(6-chloro-1H-indol-3-yl)ethyl]-4-N-pyridin-4-ylbenzene-1,4-diamine
- InChi:
InChI=1S/C21H19ClN4/c22-16-1-6-20-15(14-25-21(20)13-16)7-12-24-17-2-4-18(5-3-17)26-19-8-10-23-11-9-19/h1-6,8-11,13-14,24-25H,7,12H2,(H,23,26)
- InChiKey:
LFDAKAYNDGVZQG-UHFFFAOYSA-N
External links
![]() 59555730 |
External search
|
|
|
|
|
Bibliography (1)
Pharmacological data
| Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|
| 1 | 1 | 0 | 0 |
Targets
| PPI family | Best activity | Diseases | MMoA |
|---|---|---|---|
| MDM2-Like / P53 | 7.00 | cancer | Inhibition |
Physicochemical filters
| Descriptor | Lipinski's RO5 | Veber | Pfizer's 3/75 | |
|---|---|---|---|---|
| Compliance | ||||
| MW | 362.13 g/mol | |||
| HBA | 4 | |||
| HBD | 3 | |||
| HBA + HBD | 7 | |||
| AlogP | 4.38 | |||
| TPSA | 52.74 | |||
| RB | 6 |
Radar chart
PCA : iPPI-DB chemical space
PCA : Correlation circle
Efficiencies: iPPI-DB biplot LE versus LLE
Summary
| Bibliographic ressources | Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 |
Pharmacological data
| Bibliography | Name | Target | Competition | Assay type | Assay name | Cell line | Activity type | Activity |
|---|---|---|---|---|---|---|---|---|
| WO2006032631 | 50 | MDM2 Q00987 |
|
Biochemical assay | ELISA | pIC50 (half maximal inhibitory concentration, -log10) | 5.52 | |
| WO2006032631 | 50 | MDM2 Q00987 |
|
Cellular assay | Proliferation assay | U87MG cells | pIC50 (half maximal inhibitory concentration, -log10) | 7.00 |
| Ta | Structure | Name | Drugbank ID |
|---|---|---|---|
| 0.8764 | Serdemetan | DB12027 | |
| 0.6517 | Dimethyltryptamine | DB01488 | |
| 0.6304 | Diethyltryptamine | DB01460 | |
| 0.6186 | Bufotenine | DB01445 | |
| 0.5955 | Tryptamine | DB08653 | |
| 0.5846 | Indibulin | DB06169 | |
| 0.5825 | 5-methoxy-N,N-dimethyltryptamine | DB14010 | |
| 0.5810 | N-acetylserotonin | DB04275 | |
| 0.5769 | Dipropyl-4-hydroxytryptamine | DB13990 | |
| 0.5714 | 5-Methoxy-N,N-diisopropyltryptamine | DB01441 | |
| 0.5684 | Indopan | DB01446 | |
| 0.5670 | Indoleacetamide | DB08652 | |
| 0.5670 | Serotonin | DB08839 | |
| 0.5496 | Melatonin | DB01065 | |
| 0.5454 | Etryptamine | DB01546 |




