Compound 413
Identifiers
- Canonical SMILES:
Clc1cc(Cl)cc(c1)C1=C(C#N)[C@]2(Cc3ccc(cc3)C#N)CCCN2C1=O
- IUPAC name:
8-[(4-cyanophenyl)methyl]-2-(3,5-dichlorophenyl)-3-oxo-6,7-dihydro-5H-pyrrolizine-1-carbonitrile
- InChi:
InChI=1S/C22H15Cl2N3O/c23-17-8-16(9-18(24)10-17)20-19(13-26)22(6-1-7-27(22)21(20)28)11-14-2-4-15(12-25)5-3-14/h2-5,8-10H,1,6-7,11H2/t22-/m1/s1
- InChiKey:
TZCXQSNBTXDAJG-JOCHJYFZSA-N
External links
![]() 44432170 |
![]() CHEMBL232745 |
![]() 23294391 |
2O7 |
External search
|
|
|
|
|
Bibliography (1)
Pharmacological data
| Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|
| 0 | 1 | 0 | 0 |
Targets
| PPI family | Best activity | Diseases | MMoA |
|---|---|---|---|
| LFA / ICAM | 7.40 | immune system disease | Inhibition |
Physicochemical filters
| Descriptor | Lipinski's RO5 | Veber | Pfizer's 3/75 | |
|---|---|---|---|---|
| Compliance | ||||
| MW | 407.06 g/mol | |||
| HBA | 4 | |||
| HBD | 0 | |||
| HBA + HBD | 4 | |||
| AlogP | 4.59 | |||
| TPSA | 67.89 | |||
| RB | 3 |
Radar chart
PCA : iPPI-DB chemical space
PCA : Correlation circle
Efficiencies: iPPI-DB biplot LE versus LLE
Summary
| Bibliographic ressources | Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 |
| Ta | Structure | Name | Drugbank ID |
|---|---|---|---|
| 1.0000 | 7A-[(4-cyanophenyl)methyl]-6-(3,5-dichlorophenyl)-5-oxo-2,3,5,7A-tetrahydro-1H-pyrrolo[1,2-A]pyrrole-7-carbonitrile | DB06972 | |
| 0.5000 | Arylacenamide | DB05792 | |
| 0.4777 | Imrecoxib | DB12354 | |
| 0.4452 | Pyrrobutamine | DB13846 | |
| 0.4444 | (1S)-1-CYCLOPROPYL-2-[(2S)-4-(2,5-DIFLUOROPHENYL)-2-PHENYL-2,5-DIHYDRO-1H-PYRROL-1-YL]-2-OXOETHANAMINE | DB08244 | |
| 0.4375 | Cyclotheonamide A | DB04269 | |
| 0.4362 | ACT-451840 | DB13054 | |
| 0.4303 | SR 140333 | DB05790 | |
| 0.4080 | TU-100 | DB12467 | |
| 0.4072 | Setiptiline | DB09304 | |
| 0.4036 | Osanetant | DB04872 | |
| 0.4025 | Xaliproden | DB06393 | |
| 0.4024 | Paliroden | DB05454 | |
| 0.4021 | 3-(1H-indol-3-yl)-4-(1-{2-[(2S)-1-methylpyrrolidinyl]ethyl}-1H-indol-3-yl)-1H-pyrrole-2,5-dione | DB07456 | |
| 0.4021 | 3-(1H-indol-3-yl)-4-{1-[2-(1-methylpyrrolidin-2-yl)ethyl]-1H-indol-3-yl}-1H-pyrrole-2,5-dione | DB07458 |




