Compound 360
Identifiers
- Canonical SMILES:
OC[C@H]1[C@@H]2Cn3c(cccc3=O)[C@@H]2N(Cc2ccc(Oc3ccccc3)cc2)[C@@H]1C(=O)N1CCC(Cc2ccccc2)CC1
- IUPAC name:
(2S,3S,3aR,9bR)-2-(4-benzylpiperidine-1-carbonyl)-3-(hydroxymethyl)-1-[(4-phenoxyphenyl)methyl]-3,3a,4,9b-tetrahydro-2H-pyrrolo[2,3-a]indolizin-6-one
- InChi:
InChI=1S/C37H39N3O4/c41-25-32-31-24-39-33(12-7-13-34(39)42)35(31)40(23-28-14-16-30(17-15-28)44-29-10-5-2-6-11-29)36(32)37(43)38-20-18-27(19-21-38)22-26-8-3-1-4-9-26/h1-17,27,31-32,35-36,41H,18-25H2/t31-,32-,35+,36-/m0/s1
- InChiKey:
UQBOWGUWBXERMG-CXEQJURGSA-N
External links
![]() 44574956 |
![]() CHEMBL509472 |
![]() 24713549 |
External search
|
|
|
|
|
Bibliography (1)
Pharmacological data
| Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
Targets
| PPI family | Best activity | Diseases | MMoA |
|---|---|---|---|
| BCL2-Like / BAX | 5.28 | cancer | Inhibition |
Physicochemical filters
| Descriptor | Lipinski's RO5 | Veber | Pfizer's 3/75 | |
|---|---|---|---|---|
| Compliance | ||||
| MW | 589.29 g/mol | |||
| HBA | 7 | |||
| HBD | 1 | |||
| HBA + HBD | 8 | |||
| AlogP | 4.30 | |||
| TPSA | 73.32 | |||
| RB | 8 |
Radar chart
PCA : iPPI-DB chemical space
PCA : Correlation circle
Efficiencies: iPPI-DB biplot LE versus LLE
Summary
| Bibliographic ressources | Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 |
| Ta | Structure | Name | Drugbank ID |
|---|---|---|---|
| 0.5403 | Saquinavir | DB01232 | |
| 0.5305 | Telinavir | DB12178 | |
| 0.4948 | Cytisine | DB09028 | |
| 0.4930 | CP-320626 | DB03383 | |
| 0.4889 | Ispinesib | DB06188 | |
| 0.4887 | Aminocandin | DB05128 | |
| 0.4775 | N-[2-hydroxy-1-indanyl]-5-[(2-tertiarybutylaminocarbonyl)-4(benzo[1,3]dioxol-5-ylmethyl)-piperazino]-4-hydroxy-2-(1-phenylethyl)-pentanamide | DB01721 | |
| 0.4764 | Cp403700, (S)-1-{2-[(5-Chloro-1h-Indole-2-Carbonyl)-Amino]-3-Phenyl-Propionyl}-Azetidine-3-Carboxylate | DB03744 | |
| 0.4746 | Metoserpate | DB11530 | |
| 0.4725 | Indinavir | DB00224 | |
| 0.4723 | Vinburnine | DB13793 | |
| 0.4720 | Virginiamycin S1 | DB04805 | |
| 0.4661 | Gepotidacin | DB12134 | |
| 0.4657 | Aplaviroc | DB06497 | |
| 0.4642 | Pibrentasvir | DB13878 |




