Compound 2013
Identifiers
- Canonical SMILES:
CC(=NNC(=O)c1ccccc1O)c1ccc2ccccc2c1O
- IUPAC name:
2-hydroxy-N'-[1-(1-hydroxynaphthalen-2-yl)ethylidene]benzohydrazide
- InChi:
InChI=1S/C19H16N2O3/c1-12(20-21-19(24)16-8-4-5-9-17(16)22)14-11-10-13-6-2-3-7-15(13)18(14)23/h2-11,22-23H,1H3,(H,21,24)
- InChiKey:
LJGDTCIGYKNKQN-UHFFFAOYSA-N
External links
![]() 689179 |
External search
|
|
|
|
|
Bibliography (1)
Pharmacological data
| Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|
| 0 | 2 | 0 | 0 |
Targets
| PPI family | Best activity | Diseases | MMoA |
|---|---|---|---|
| PCNA trimer | 6.15 | Stabilization |
Physicochemical filters
| Descriptor | Lipinski's RO5 | Veber | Pfizer's 3/75 | |
|---|---|---|---|---|
| Compliance | ||||
| MW | 320.12 g/mol | |||
| HBA | 5 | |||
| HBD | 3 | |||
| HBA + HBD | 8 | |||
| AlogP | 3.84 | |||
| TPSA | 81.92 | |||
| RB | 3 |
Radar chart
PCA : iPPI-DB chemical space
PCA : Correlation circle
Efficiencies: iPPI-DB biplot LE versus LLE
Summary
| Bibliographic ressources | Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 |
Pharmacological data
| Bibliography | Name | Target | Competition | Assay type | Assay name | Cell line | Activity type | Activity |
|---|---|---|---|---|---|---|---|---|
| 10.1124/mol.112.077735 | PCNA-I9 | PCNA P12004 |
|
Cellular assay | cell growth inhibition PC-3 | PC-3 | pIC50 (half maximal inhibitory concentration, -log10) | 5.66 |
| 10.1124/mol.112.077735 | PCNA-I9 | PCNA P12004 |
|
Cellular assay | cell growth inhibition LNCaP | LNCaP | pIC50 (half maximal inhibitory concentration, -log10) | 6.15 |
| Ta | Structure | Name | Drugbank ID |
|---|---|---|---|
| 0.7419 | 4-tert-butyl-N'-[(1E)-(3,5-dibromo-2,4-dihydroxyphenyl)methylidene]benzohydrazide | DB07097 | |
| 0.7253 | N'-[(1E)-(3,5-dibromo-2,4-dihydroxyphenyl)methylidene]naphthalene-2-carbohydrazide | DB06949 | |
| 0.7174 | (E)-3,4-DIHYDROXY-N'-[(2-METHOXYNAPHTHALEN-1-YL)METHYLENE]BENZOHYDRAZIDE | DB08034 | |
| 0.6915 | 3-bromo-N'-[(1E)-(3,5-dibromo-2,4-dihydroxyphenyl)methylidene]benzohydrazide | DB07044 | |
| 0.6915 | 4-bromo-N'-[(1E)-(3,5-dibromo-2,4-dihydroxyphenyl)methylidene]benzohydrazide | DB07098 | |
| 0.6600 | 4-chloro-N'-[(1E)-(3,5-dibromo-2,4-dihydroxyphenyl)methylidene]benzohydrazide | DB06950 | |
| 0.6566 | N'-[(1E)-(3,5-dibromo-2,4-dihydroxyphenyl)methylidene]-4-methoxybenzohydrazide | DB06978 | |
| 0.5546 | PAC-1 | DB13048 | |
| 0.5431 | N'-[(1E)-(3,5-DIBROMO-2,4-DIHYDROXYPHENYL)METHYLENE]NICOTINOHYDRAZIDE | DB07445 | |
| 0.5058 | 4-HYDROXY-N'-(4-ISOPROPYLBENZYL)BENZOHYDRAZIDE | DB06884 | |
| 0.4533 | Salicylamide | DB08797 | |
| 0.4337 | Benmoxin | DB09246 | |
| 0.4316 | Nifuroxazide | DB13855 | |
| 0.4266 | 3-[(5s)-1-Acetyl-3-(2-Chlorophenyl)-4,5-Dihydro-1h-Pyrazol-5-Yl]Phenol | DB03996 | |
| 0.4250 | Trencam-3,2-Hopo | DB04476 |




