Compound 1999
Identifiers
- Common name: (3R,7R)-JA-Ile
- Canonical SMILES:
CCC=CC[C@@H]1[C@@H](CC(=O)N[C@@H]([C@@H](C)CC)C(O)=O)CCC1=O
- IUPAC name:
(2S,3S)-3-methyl-2-{2-[(1R,2R)-3-oxo-2-(pent-2-en-1-yl)cyclopentyl]acetamido}pentanoic acid - InChi:
InChI=1S/C18H29NO4/c1-4-6-7-8-14-13(9-10-15(14)20)11-16(21)19-17(18(22)23)12(3)5-2/h6-7,12-14,17H,4-5,8-11H2,1-3H3,(H,19,21)(H,22,23)/t12-,13+,14+,17-/m0/s1
- InChiKey:
IBZYPBGPOGJMBF-CFAJVAMVSA-N
External links
![]() 644079 |
7JA |
External search
|
|
|
|
|
Bibliography (1)
Pharmacological data
| Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
Targets
| PPI family | Best activity | Diseases | MMoA |
|---|---|---|---|
| COI1 / JAZ1 | 4.74 | Stabilization |
Physicochemical filters
| Descriptor | Lipinski's RO5 | Veber | Pfizer's 3/75 | |
|---|---|---|---|---|
| Compliance | ||||
| MW | 323.21 g/mol | |||
| HBA | 5 | |||
| HBD | 2 | |||
| HBA + HBD | 7 | |||
| AlogP | 3.21 | |||
| TPSA | 86.30 | |||
| RB | 9 |
Radar chart
PCA : iPPI-DB chemical space
PCA : Correlation circle
Efficiencies: iPPI-DB biplot LE versus LLE
Summary
| Bibliographic ressources | Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 |
Pharmacological data
| Bibliography | Name | Target | Competition | Assay type | Assay name | Cell line | Activity type | Activity |
|---|---|---|---|---|---|---|---|---|
| 10.1038/nature09430 | (3R,7R)-JA-Ile | |
|
Biochemical assay | Radioligand binding JAZ6 competitive Coronatine | pKi (inhibition constant, -log10) | 4.74 |
| Ta | Structure | Name | Drugbank ID |
|---|---|---|---|
| 0.7500 | Ceramide NP | DB14111 | |
| 0.7273 | Miridesap | DB13087 | |
| 0.7162 | Methyl undecenoyl leucinate | DB11272 | |
| 0.6970 | 1-ACETYL-2-CARBOXYPIPERIDINE | DB07384 | |
| 0.6866 | Glycochenodeoxycholic Acid | DB02123 | |
| 0.6866 | Glycocholic acid | DB02691 | |
| 0.6714 | (2S)-2-[(3aR,4R,7S,7aS)-1,3-dioxooctahydro-2H-4,7-methanoisoindol-2-yl]propanoic acid | DB07823 | |
| 0.6667 | N-Acetylproline | DB03360 | |
| 0.6620 | Glycyl-L-alpha-amino-epsilon-pimelyl-D-alanine | DB03927 | |
| 0.6585 | Alisporivir | DB12139 | |
| 0.6585 | 9-(N-methyl-L-isoleucine)-cyclosporin A | DB13068 | |
| 0.6585 | Cyclosporine | DB00091 | |
| 0.6562 | N-hexadecanoylglycine | DB03440 | |
| 0.6522 | GPI-1485 | DB05814 | |
| 0.6429 | N-hexanoyl-L-homoserine | DB07532 |




