Compound 1512
Identifiers
- Canonical SMILES:
C(Cc1c[nH]c2ccccc12)Nc1ccc(cc1)N(c1ccncc1)c1ccncc1
- IUPAC name:
1-N-[2-(1H-indol-3-yl)ethyl]-4-N,4-N-dipyridin-4-ylbenzene-1,4-diamine
- InChi:
InChI=1S/C26H23N5/c1-2-4-26-25(3-1)20(19-30-26)9-18-29-21-5-7-22(8-6-21)31(23-10-14-27-15-11-23)24-12-16-28-17-13-24/h1-8,10-17,19,29-30H,9,18H2
- InChiKey:
WTZJEFQSSNZUKZ-UHFFFAOYSA-N
External links
![]() 59555615 |
External search
|
|
|
|
|
Bibliography (1)
Pharmacological data
| Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|
| 1 | 1 | 0 | 0 |
Targets
| PPI family | Best activity | Diseases | MMoA |
|---|---|---|---|
| MDM2-Like / P53 | 6.00 | cancer | Inhibition |
Physicochemical filters
| Descriptor | Lipinski's RO5 | Veber | Pfizer's 3/75 | |
|---|---|---|---|---|
| Compliance | ||||
| MW | 405.20 g/mol | |||
| HBA | 5 | |||
| HBD | 2 | |||
| HBA + HBD | 7 | |||
| AlogP | 4.44 | |||
| TPSA | 56.84 | |||
| RB | 7 |
Radar chart
PCA : iPPI-DB chemical space
PCA : Correlation circle
Efficiencies: iPPI-DB biplot LE versus LLE
Summary
| Bibliographic ressources | Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 |
Pharmacological data
| Bibliography | Name | Target | Competition | Assay type | Assay name | Cell line | Activity type | Activity |
|---|---|---|---|---|---|---|---|---|
| WO2006032631 | 228 | MDM2 Q00987 |
|
Biochemical assay | ELISA | pIC50 (half maximal inhibitory concentration, -log10) | 6.00 | |
| WO2006032631 | 228 | MDM2 Q00987 |
|
Cellular assay | Proliferation assay | U87MG cells | pIC50 (half maximal inhibitory concentration, -log10) | 5.10 |
| Ta | Structure | Name | Drugbank ID |
|---|---|---|---|
| 1.0000 | Serdemetan | DB12027 | |
| 0.7436 | Dimethyltryptamine | DB01488 | |
| 0.7160 | Diethyltryptamine | DB01460 | |
| 0.6795 | Tryptamine | DB08653 | |
| 0.6591 | Bufotenine | DB01445 | |
| 0.6429 | Indopan | DB01446 | |
| 0.6170 | 5-methoxy-N,N-dimethyltryptamine | DB14010 | |
| 0.6146 | N-acetylserotonin | DB04275 | |
| 0.6136 | Etryptamine | DB01546 | |
| 0.6105 | Dipropyl-4-hydroxytryptamine | DB13990 | |
| 0.6042 | 5-Methoxy-N,N-diisopropyltryptamine | DB01441 | |
| 0.6023 | (1S)-1-AMINO-2-(1H-INDOL-3-YL)ETHANOL | DB08649 | |
| 0.6023 | Indoleacetamide | DB08652 | |
| 0.6023 | Serotonin | DB08839 | |
| 0.5934 | 2-Amino-3-(1h-Indol-3-Yl)-Propan-1-Ol | DB04236 |




