Compound 1448
Identifiers
- Canonical SMILES:
OC(=O)[C@@H](N1[C@@H](c2ccc(Cl)cc2)C(=O)Nc2ccc(I)cc2C1=O)c1ccccc1
- IUPAC name:
2-[3-(4-chlorophenyl)-7-iodo-2,5-dioxo-1,3-dihydro-1,4-benzodiazepin-4-yl]-2-phenylacetic acid
- InChi:
InChI=1S/C23H16ClIN2O4/c24-15-8-6-14(7-9-15)19-21(28)26-18-11-10-16(25)12-17(18)22(29)27(19)20(23(30)31)13-4-2-1-3-5-13/h1-12,19-20H,(H,26,28)(H,30,31)/t19-,20-/m0/s1
- InChiKey:
MEFYLJNDZCLFKZ-PMACEKPBSA-N
External links
![]() 44390648 |
![]() CHEMBL362222 |
![]() 23246670 |
DIZ |
External search
|
|
|
|
|
Bibliography (1)
Pharmacological data
| Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
Targets
| PPI family | Best activity | Diseases | MMoA |
|---|---|---|---|
| MDM2-Like / P53 | 5.60 | cancer | Inhibition |
Physicochemical filters
| Descriptor | Lipinski's RO5 | Veber | Pfizer's 3/75 | |
|---|---|---|---|---|
| Compliance | ||||
| MW | 545.98 g/mol | |||
| HBA | 6 | |||
| HBD | 2 | |||
| HBA + HBD | 8 | |||
| AlogP | 5.74 | |||
| TPSA | 86.71 | |||
| RB | 4 |
Radar chart
PCA : iPPI-DB chemical space
PCA : Correlation circle
Efficiencies: iPPI-DB biplot LE versus LLE
Summary
| Bibliographic ressources | Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 |
| Ta | Structure | Name | Drugbank ID |
|---|---|---|---|
| 0.5350 | Fominoben | DB08968 | |
| 0.4940 | Bentiromide | DB00522 | |
| 0.4822 | Oxazolam | DB15491 | |
| 0.4753 | [(2S)-4-methyl-3-oxo-2,3,4,5-tetrahydro-1H-1,4-benzodiazepin-2-yl]acetic acid | DB08717 | |
| 0.4746 | Ioxaglic acid | DB09313 | |
| 0.4695 | [1-(3-CHLORO-2-FORMYL-PHENYLCARBAMOYL)-2-METHYL-PROPYL]-CARBAMIC ACID TERT-BUTYL ESTER | DB07956 | |
| 0.4606 | 2-{[N-(2-ACETYL-5-CHLORO-4-FLUOROPHENYL)GLYCYL]AMINO}BENZOIC ACID | DB07085 | |
| 0.4575 | Evocalcet | DB12388 | |
| 0.4540 | ALPHA-(2,6-DICHLOROPHENYL)-ALPHA-(2-ACETYL-5-METHYLANILINO)ACETAMIDE | DB07332 | |
| 0.4510 | Cloxazolam | DB01553 | |
| 0.4503 | Indoprofen | DB08951 | |
| 0.4471 | (1S)-1-(3-chlorophenyl)-2-oxo-2-[(1,3,4-trioxo-1,2,3,4-tetrahydroisoquinolin-5-yl)amino]ethyl acetate | DB08498 | |
| 0.4410 | Dibenzepin | DB13225 | |
| 0.4381 | RG-4733 | DB11870 | |
| 0.4378 | (1S)-2-oxo-1-phenyl-2-[(1,3,4-trioxo-1,2,3,4-tetrahydroisoquinolin-5-yl)amino]ethyl acetate | DB08497 |




