Compound 1078
Identifiers
- Canonical SMILES:
CN1C(=O)N(C(=O)[C@]11CN(C[C@H]1c1ccc(cc1)C#N)c1ncc(cn1)C(O)=O)c1cc(Cl)cc(Cl)c1
- IUPAC name:
2-[(5S,9R)-9-(4-cyanophenyl)-3-(3,5-dichlorophenyl)-1-methyl-2,4-dioxo-1,3,7-triazaspiro[4.4]nonan-7-yl]pyrimidine-5-carboxylic acid
- InChi:
InChI=1S/C25H18Cl2N6O4/c1-31-24(37)33(19-7-17(26)6-18(27)8-19)22(36)25(31)13-32(23-29-10-16(11-30-23)21(34)35)12-20(25)15-4-2-14(9-28)3-5-15/h2-8,10-11,20H,12-13H2,1H3,(H,34,35)/t20-,25+/m0/s1
- InChiKey:
BOERNFAHPQKHIM-NBGIEHNGSA-N
External links
![]() 46220742 |
![]() CHEMBL1097733 |
![]() 24673381 |
External search
|
|
|
|
|
Bibliography (1)
Pharmacological data
| Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
Targets
| PPI family | Best activity | Diseases | MMoA |
|---|---|---|---|
| LFA / ICAM | 7.96 | immune system disease | Inhibition |
Physicochemical filters
| Descriptor | Lipinski's RO5 | Veber | Pfizer's 3/75 | |
|---|---|---|---|---|
| Compliance | ||||
| MW | 536.08 g/mol | |||
| HBA | 10 | |||
| HBD | 1 | |||
| HBA + HBD | 11 | |||
| AlogP | 3.83 | |||
| TPSA | 130.73 | |||
| RB | 4 |
Radar chart
PCA : iPPI-DB chemical space
PCA : Correlation circle
Efficiencies: iPPI-DB biplot LE versus LLE
Summary
| Bibliographic ressources | Biochemical tests | Cellular tests | PK tests | Cytotoxicity tests |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 |
| Ta | Structure | Name | Drugbank ID |
|---|---|---|---|
| 0.5650 | Degarelix | DB06699 | |
| 0.4928 | BMS-564929 | DB07286 | |
| 0.4808 | Olcegepant | DB04869 | |
| 0.4772 | Chymostatin | DB01683 | |
| 0.4727 | Telinavir | DB12178 | |
| 0.4708 | Angiotensinamide | DB13517 | |
| 0.4706 | Bremelanotide | DB11653 | |
| 0.4706 | GI-181771X | DB12309 | |
| 0.4698 | SAR-405838 | DB12541 | |
| 0.4661 | (20S)-19,20,21,22-TETRAHYDRO-19-OXO-5H-18,20-ETHANO-12,14-ETHENO-6,10-METHENO-18H-BENZ[D]IMIDAZO[4,3-K][1,6,9,12]OXATRIAZA-CYCLOOCTADECOSINE-9-CARBONITRILE | DB08674 | |
| 0.4657 | Mosapramine | DB13676 | |
| 0.4643 | Ivosidenib | DB14568 | |
| 0.4629 | ALK-4290 | DB15269 | |
| 0.4623 | 4-[(7R,7AS)-7-HYDROXY-1,3-DIOXOTETRAHYDRO-1H-PYRROLO[1,2-C]IMIDAZOL-2(3H)-YL]-1-NAPHTHONITRILE | DB08087 | |
| 0.4623 | L-778123 | DB07227 |




